:::: ::::
 
 
ZS Combined Type Stainless Steel Welded Water Tank
(The load of water tank on the floor should be considered as the civil work is designed. Our company will never take responsibility for the bad results caused by deficient bearing capacity of soil foundation)
 
Product Characteristics:  

▲The tank is pressed & made of SUS304, SUS316L and SUS444 corrosion resistant plates and never rusts. It has a reasonable design and ideal mechanical configuration. It reduces investment outlay and has a high strength and light weight, which measures up to the operating requirements of high strength.It weighs one third as much as carbon steel water tank, so it has a lower price. It guarantees the pureness of water without any green moss and easy to wash the water sediment clean. It is assembled and welded with unit blocks at will, which needn’t use the heavy-duty lifting machine. The volume of water tank can be assembled at will with the optional volume range from 1 cubic meter to 3000 cubic meters。

Size and Volume Table for SZ Stainless Steel Water Tank ( Square )
Model Volume
Size Inlet Tank
DIV
Outlet Pipe
DIV
Overflow Pipe
DIV
Exuding Pip
DIV
Model olum Size Inlet Tank
DIV
Outlet Pip
DIV
Overflow Pipe
DIV
Exuding Pipe
DIV
L W H L W H
ZS-1 1 1000 1000 1000 40 40 50 50 ZS-45 45 3000 5000 3000 125 125 125 80
ZS-2 2 1000 2000 1000 65 65 80 50 ZS-50 50 5000 5000 2000 125 125 125 80
ZS-3 3 1000 3000 1000 65 65 80 50 ZS-60 60 4000 5000 3000 125 125 125 80
ZS-4 4 1000 2000 2000 65 65 80 50 ZS-75 75 5000 5000 3000 150 150 150 100
ZS-6 6 1000 3000 2000 65 65 80 50 ZS-90 90 5000 6000 3000 150 150 150 100
ZS-8 8 2000 2000 2000 65 65 80 50 ZS-105 105 5000 2000 3000 150 150 150 100
ZS-10 10 2500 2000 2000 80 80 100 50 ZS-120 120 5000 8000 3000 150 150 150 100
ZS-12 12 2000 3000 2000 80 80 100 50 ZS-135 135 5000 9000 3000 200 200 125 125
ZS-16 16 2000 4000 2000 80 80 100 50 ZS-150 150 5000 10000 3000 200 200 125 125
ZS-18 18 3000 3000 2000 80 80 100 50 ZS-180 180 6000 10000 3000 200 200 125 125
ZS-20 22 2000 5000 2000 80 80 100 50 ZS-216 216 6000 12000 3000 200 200 125 125
ZS-24 24 3000 4000 2000 100 100 100 65 ZS-270 270 6000 15000 3000 200 200 125 125
ZS-30 30 3000 5000 2000 100 100 100 65 ZS-312 312 6000 13000 4000 200 200 125 125
ZS-36 36 3000 6000 2000 100 100 100 65 ZS-408 408 6000 17000 4000 200 200 125 125
ZS-40 40 4000 5000 2000 100 100 100 65 ZS-504 504 7000 18000 4000 200 200 125 125
 
 

adress:No. 723, zhencheng Road, jiangyin City jiangsu Prov. China
    Tel:0510-86033063、86033753、86033720       Fax:0510-86033093

Copyright Jiangyin Jiangzhong Equipment Manufacturing Co., Ltd
All rights reserved www.pm8.com.cn